Means Test Median Income Figures to Change May 1, 2012

The median income figures dictating who will be subject to the bankruptcy means test (by state and family size) will change on May 1, 2012. Here are the new figures by family size:

STATE  

1 EARNER

 

 

2 PEOPLE

 

 

3 PEOPLE

 

 

4 PEOPLE *

 

Alabama $39,531 $47,478 $52,798 $63,537
Alaska $54,272 $73,046 $79,637 $90,781
Arizona $42,691 $55,479 $58,292 $63,201
Arkansas $35,283 $45,438 $48,520 $58,051
California $49,188 $63,481 $68,135 $77,167
Colorado $48,856 $64,402 $71,438 $82,427
Connecticut $58,565 $72,562 $82,797 $102,579
Delaware $49,566 $61,819 $73,508 $82,349
District of Columbia $52,148 $80,785 $80,785 $119,656
Florida $42,053 $51,299 $54,508 $64,722
Georgia $40,947 $52,313 $57,470 $66,250
Hawaii $52,712 $64,403 $78,296 $85,337
Idaho $40,355 $50,796 $53,721 $63,236
Illinois $46,983 $59,794 $68,865 $81,570
Indiana $41,249 $51,237 $59,517 $69,420
Iowa $41,933 $56,960 $64,216 $74,514
Kansas $42,924 $57,562 $64,834 $74,959
Kentucky $39,567 $46,107 $53,496 $64,558
Louisiana $39,128 $47,626 $56,363 $67,854
Maine $41,811 $53,371 $62,095 $77,097
Maryland $59,269 $76,281 $86,807 $104,114
Massachusetts $55,185 $66,200 $82,873 $102,194
Michigan $45,056 $51,660 $60,313 $72,454
Minnesota $47,618 $63,101 $74,050 $86,910
Mississippi $34,172 $42,914 $46,973 $56,494
Missouri $40,123 $52,200 $60,197 $69,378
Montana $39,580 $51,313 $58,085 $70,469
Nebraska $40,429 $57,271 $66,742 $73,496
Nevada $44,508 $57,327 $62,776 $67,236
New Hampshire $53,177 $63,626 $81,854 $94,646
New Jersey $62,226 $69,634 $87,576 $105,175
New Mexico $38,422 $51,078 $53,417 $56,365
New York $47,381 $57,884 $69,066 $83,775
North Carolina $39,088 $50,248 $56,024 $67,089
North Dakota $44,309 $60,596 $69,367 $81,840
Ohio $41,748 $51,839 $60,219 $72,827
Oklahoma $38,649 $49,838 $55,015 $62,301
Oregon $44,230 $53,967 $59,242 $68,719
Pennsylvania $46,515 $54,767 $68,586 $79,102
Rhode Island $47,798 $61,506 $68,909 $88,990
South Carolina $38,849 $49,363 $52,428 $64,898
South Dakota $37,961 $56,763 $63,557 $71,184
Tennessee $39,165 $48,725 $53,272 $62,832
Texas $40,925 $55,653 $59,650 $65,875
Utah $49,697 $57,309 $61,508 $66,825
Vermont $44,918 $56,850 $71,937 $79,736
Virginia $52,202 $66,317 $73,905 $90,260
Washington $53,302 $63,873 $71,379 $82,942
West Virginia $42,178 $45,407 $52,596 $63,638
Wisconsin $43,202 $57,428 $66,767 $78,520
Wyoming $50,373 $64,031 $69,176 $75,678
 *Add $7,500 for each individual in excess of 4.

Here is the direct link to the U.S. Trustee’s web site.

Google Plus Profile